OstroVit Cooking Spray 250 ml, Kochspray Olive
Ein fein zerstäubendes Öl-Spray.
- 0 Transfette!
- sehr Kalorienarm pro Portion!
- Kein Ankleben in der Pfanne
Art.Nr.: 236018-3
Hersteller: OstroVit
EUR 6,99*
inkl. 7 % USt
Produktinformation
Ein fein zerstäubendes Öl-Spray.
- 0 Transfette!
- sehr Kalorienarm pro Portion!
- Kein Ankleben in der Pfanne
OstroVit Cooking Spray eignet sich ideal um Seine Speisen fettarm zuzubereiten. OstroVit Cooking Spray ist mit allen gängigen Pfannen und Töpfen kompatibel. Damit gelingt jede Diät.
Verzehrempfehlung
In eine Pfanne geben, um Fleisch, Fisch, Gemüse, Nudeln, Pfannkuchen etc. zu braten.
Zutaten und Nährwerte
Butter Oil: Raffiniertes Rapsöl (Brassica napus L.), Emulgator: Lecithin (Raps); Aroma, Treibgas: Propanbutan.
Rapsöl kommt aus der EU.
Nutrition value | Per portion 0.25 ml | 100 ml |
---|---|---|
Energy value | 8.3 kJ/ 2.0 kcal | 3330 kJ / 810 kcal |
Fat | 0.2 g | 90 g |
- of which saturated fatty acids | 0.1 g | 7.2 g |
- of which monounsaturated fatty acids | 0.1 g | 54.9 g |
- polyunsaturated fatty acids | 0 g | 27.9 g |
Carbohydrates | 0 g | 0 g |
- of which sugars | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0 g |
Olive Oil: Natives Olivenöl extra, Emulgator: Lecithin (Raps); Treibgas: Propanbutan.
Olivenöl kommt aus der EU.
Nutrition value | Per portion 0.25 ml | 100 ml |
---|---|---|
Energy value | 8.5 kJ/ 2.1 kcal | 3404 kJ / 828 kcal |
Fat | 0.2 g | 92 g |
- of which saturated fatty acids | 0 g | 14.7 g |
- of which monounsaturated fatty acids | 0.2 g | 69.9 g |
- polyunsaturated fatty acids | 0 g | 7.4 g |
Carbohydrates | 0 g | 0 g |
- of which sugars | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0 g |
Coconut Oil: Coconut oil MCT, emulsifier: lecithin (rapeseed); propellent gas: propane butane.
Coconut oil come from EU.
Nutrition value | Per portion 0.25 ml | 100 ml |
---|---|---|
Energy value | 8.3 kJ/ 2.0 kcal | 3325 kJ / 789 kcal |
Fat | 0.2 g | 94.9 g |
- of which saturated fatty acids | 0.2 g | 94.8 g |
- of which monounsaturated fatty acids | 0 g | 0.1 g |
- polyunsaturated fatty acids | 0 g | 0 g |
Carbohydrates | 0 g | 0 g |
- of which sugars | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0 g |
Hersteller:
Fitness Trading Robert Szulborski. ul. Sitarska 16. , 18-300 Zambrów. (POLAND )
Verzehrempfehlung
Zutaten
Bewertungen